Acous-Techs Tap Toe Plates
Crafted for exceptional acoustic clarity, our premium ACOUS-TECHS toe plates are engineered to deliver a superior, professional-grade sound. Designed as high-quality, screw-on components, they produce an incredibly rich, full, and crisp resonance with every strike. These plates offer the ultimate in raw, authentic tap performance, making them the perfect choice for dancers looking to elevate their footwork with pristine tone and reliable durability.
Features
Features
• Heel or toe plates sold in pairs separately.
• Tap size is determined by size of shoe to be fitted.
Size Guide
Size Guide
We always recommend that you firstly measure the foot to assist in choosing the correct shoe size. We have included some instructions below which we find provides the most accurate measurement.
- 1. Place a piece of A4 paper on the floor making sure the back edge is against the wall.
- 2. Place the foot on the paper with the back of the heel touching the wall.
- 3. With a pen or pencil mark the paper at the end of the longest toe.
- 4. Measure in centimetres from the wall to your mark on the paper for the actual foot length.

When choosing your size our customer feedback suggests the following allowances should be added to the foot length for comfort and growth:
- Tap Shoes : 0.5cm to 1.0cm for Classic Buckle Tap, Lace Up Oxford Tap, and Low Heel Buckle Pro Tap styles. For our High Heel Buckle Pro style no more than 0.5cm is suggested
- Lace Up Full and Split Sole Jazz Shoes : 0.5cm to 1.0cm
- Ballet Shoes : 0.5cm
- Slip On Jazz Booties : Select the next cm length up from foot length
- Please note – as our shoes are hand made there is a tolerance of 1-2mm difference in size, width and height across sizes, colours and styles.
*We suggest adding an additional 0.5cm to accommodate a wide foot.
Child and Youth Sizes
| Shoe Type: | US Sizes | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballet - Full Sole N,M,W | 9 - 2.5 | CM | 15 | 15.4 | 15.8 | 16.2 | 16.6 | 17 | 17.4 | 17.8 | 18.2 | 18.6 | 19 | 19.4 | 19.8 | 20.2 | |||
| Jazz Shoe - Slip On | 12 - 2.5 | CM | 18.4 | 18.9 | 19.3 | 19.7 | 20.1 | 20.5 | 21 | 21.4 | |||||||||
| Buckle Tap Shoe | 8 - 2.5 | CM | 15.6 | 16 | 16.4 | 16.8 | 17.2 | 17.6 | 18 | 18.4 | 18.8 | 19.2 | 19.6 | 20 | 20.4 | 20.8 | 21.2 | 21.6 | |
| Buckle Pro Tap Shoe | 12 - 2.5 | CM | 18.8 | 19.2 | 19.6 | 20 | 20.4 | 20.8 | 21.2 | 21.6 | |||||||||
| Oxford Tap Shoe | 12 - 2.5 | CM | 19.3 | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 | 22.1 |
Adult Sizes
| Shoe Type: | US Sizes | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballet - Full Sole N,M,W | 3 - 10, | CM | 20.4 | 20.8 | 21.2 | 21.6 | 22 | 22.4 | 22.8 | 23.2 | 23.6 | |||||||
| Ballet - Split Sole N,M,W | 6 - 9, | CM | 22.8 | 23.2 | 23.6 | 24.2 | 24.8 | 25.2 | 25.6 | |||||||||
| Jazz Shoe - Slip On | 3 - 8.5 | CM | 21.8 | 22.2 | 22.7 | 23.1 | 23.5 | 23.9 | 24.3 | 24.7 | 25.1 | 25.6 | 26 | 26.4 | ||||
| Buckle Tap Shoe | 3 - 8 | CM | 22 | 22.3 | 22.7 | 23.1 | 23.5 | 23.9 | 24.3 | 24.7 | 25.1 | 25.5 | 25.9 | |||||
| Buckle PRO Tap Shoe | 3 - 8 | CM | 22 | 22.3 | 22.7 | 23.1 | 23.5 | 23.9 | 24.3 | 24.7 | 25.1 | 25.5 | 25.9 | |||||
| High Heel PRO Tap Shoe | 4 - 9 | CM | 22.7 | 23.1 | 23.5 | 23.9 | 24.3 | 24.7 | 25.1 | 25.5 | 25.9 | 26.3 | 26.7 | |||||
| Oxford Tap Shoe | 3 - 10.5 | CM | 22.5 | 22.9 | 23.3 | 23.7 | 24.1 | 24.5 | 24.9 | 25.3 | 25.7 | 26.1 | 26.5 | 26.9 | 27.3 | 27.7 | 28.1 | 28.5 |
Downloads



